Anonymous 06/12/2023 (Mon) 17:37 No.481 del

Tracing route to moj-plik-odnowienia-ntx.com [179.43.182.189]
over a maximum of 30 hops:

1 100 ms 102 ms 102 ms 10.9.0.1
2 148 ms 116 ms 187 ms 146.70.196.1
3 133 ms 126 ms 133 ms irb-0.agg1v.bud1.hu.m247.com [146.70.1.178]
4 112 ms 106 ms 103 ms 37.120.220.216
5 160 ms 141 ms 131 ms xe-11-1-2-0.core1.buc1.ro.m247.com [193.9.115.128]
6 * * * Request timed out.
7 170 ms 166 ms 178 ms be3304.ccr31.buh01.atlas.cogentco.com [130.117.1.25]
8 159 ms 148 ms 149 ms gtt.buh01.atlas.cogentco.com [130.117.15.34]
9 162 ms 181 ms 160 ms ae6.cr4-mil3.ip4.gtt.net [89.149.132.230]
10 173 ms 176 ms 162 ms ip4.gtt.net [212.222.113.178]
11 176 ms 305 ms 196 ms hostedby.privatelayer.com [179.43.177.11]
12 168 ms 166 ms 167 ms hostedby.privatelayer.com [179.43.164.139]
13 194 ms 158 ms 162 ms admin [179.43.182.189]

Message too long. Click here to view full text.