Anonymous 10/07/2019 (Mon) 19:38:58 No.11613 del
>>11595 (and others)
Re: POTUS tweets matching posts on endChan.
I'm really not sure we should be numberfagging timestamps w/o relating contents of posts & tweets to eachother at least (and even that might be speculative).
At any rate, throwing together a quick script to search all breads (9414-9427) for contained timestamps, and correlating these with POTUS tweets, here's a list of matches (incl. seconds):
>>873 (08-28-2019 14:45:28) ==> twitter.com/realDonaldTrump/status/1166723478776684544
>>873 (08-28-2019 14:45:28) ==> twitter.com/realDonaldTrump/status/1166723477879087104
>>2773 (09-13-2019 03:34:40) ==> twitter.com/realDonaldTrump/status/1172352873046429696
>>3376 (09-17-2019 00:29:38) ==> twitter.com/realDonaldTrump/status/1173755859005952001
>>4683 (09-22-2019 15:34:01) ==> twitter.com/realDonaldTrump/status/1175795391310155782
>>7059 (09-29-2019 14:12:37) ==> twitter.com/realDonaldTrump/status/1178311620994457600
>>7422 (09-30-2019 12:31:56) ==> twitter.com/realDonaldTrump/status/1178648671996526592
>>9870 (10-05-2019 03:24:18) ==> twitter.com/realDonaldTrump/status/1180322797102522368

It's an idiotic method, no doubt. But it results in 8 matches suggesting that the number of matches would be significantly higher if I had truncated seconds and only searched for matching HH:MM (on the same day).

I'd guess everyone with a brian can imagine that the number of matches increases even more, when not using hours (or even ignoring dates).
I'll just leave this here .... make of it what you like.